top of page
City | Address | State | Zip | # FF |
---|---|---|---|---|
ADA | 410 W MAIN STREET | MN | 56510 | 25 |
ADA | 410 W MAIN STREET | MN | 56510 | 25 |
ADAMS | MAIN ST, PO BOX 357 | MN | 55909 | 25 |
ADAMS | MAIN ST, PO BOX 357 | MN | 55909 | 25 |
ADRIAN | PO BOX 190 | MN | 56110 | 28 |
ADRIAN | PO BOX 190 | MN | 56110 | 28 |
AITKIN | 109 1ST AVENUE NW | MN | 56431 | 28 |
AITKIN | 109 1ST AVENUE NW | MN | 56431 | 28 |
AKELEY | PO BOX 214 | MN | 56433 | 22 |
AKELEY | PO BOX 214 | MN | 56433 | 22 |
ALBANY | 221 4TH ST, PO BX 1 | MN | 56307 | 25 |
ALBANY | 221 4TH ST, PO BX 1 | MN | 56307 | 25 |
ALBERT LEA | 221 E CLARK ST | MN | 56007 | 35 |
ALBERT LEA | 712 E. MAIN STREET | MN | 56007 | 18 |
ALBERT LEA | 712 E. MAIN STREET | MN | 56007 | 18 |
ALBERT LEA | 221 E CLARK ST | MN | 56007 | 35 |
ALBERTVILLE | 5959 MAIN AVE. NE, PO BOX 9 | MN | 55301 | 30 |
ALBERTVILLE | 5959 MAIN AVE. NE, PO BOX 9 | MN | 55301 | 30 |
ALBORN | 6955 STONEY BROOK ROAD | MN | 55702 | 23 |
ALBORN | 6955 STONEY BROOK ROAD | MN | 55702 | 23 |
ALDEN | PO BOX 241, 174 N BROADWAY | MN | 56009 | 22 |
ALDEN | PO BOX 241, 174 N BROADWAY | MN | 56009 | 22 |
ALEXANDRIA | 302 FILLMORE ST | MN | 56308 | 30 |
ALEXANDRIA | 1639 4TH ST SE | MN | 56308 | 28 |
ALEXANDRIA | 302 FILLMORE ST | MN | 56308 | 30 |
ALEXANDRIA | 1639 4TH ST SE | MN | 56308 | 28 |
ALPHA | PO BOX 142, 215 MAIN ST N | MN | 56111 | 20 |
ALPHA | PO BOX 142, 215 MAIN ST N | MN | 56111 | 20 |
ALTURA | 25 N MAIN ST, SUITE 1 | MN | 55910 | 24 |
ALTURA | 25 N MAIN ST, SUITE 1 | MN | 55910 | 24 |
ALVARADO | PO BOX 953 | MN | 56710 | 19 |
ALVARADO | PO BOX 953 | MN | 56710 | 19 |
AMBOY | PO BOX 85 | MN | 56010 | 15 |
AMBOY | PO BOX 85 | MN | 56010 | 15 |
ANDOVER | 13875 CROSSTOWN BLVD NW | MN | 55304 | 55 |
ANDOVER | 13875 CROSSTOWN BLVD NW | MN | 55304 | 55 |
ANGLE INLET | PO BOX 200 | MN | 56711 | 10 |
ANGLE INLET | PO BOX 200 | MN | 56711 | 10 |
ANGORA | 8819 ROINI ROAD | MN | 53703 | 10 |
ANGORA | 8819 ROINI ROAD | MN | 53703 | 10 |
ANNANDALE | PO BX K, 340 POLAR AVE | MN | 55302 | 26 |
ANNANDALE | PO BX K, 340 POLAR AVE | MN | 55302 | 26 |
ANOKA | 275 HARRISON STREET | MN | 55303 | 49 |
ANOKA | 275 HARRISON STREET | MN | 55303 | 49 |
APPLE VALLEY | 7100 147TH STREET WEST | MN | 55124 | 72 |
APPLE VALLEY | 7100 147TH STREET WEST | MN | 55124 | 72 |
APPLETON | 230 W SNELLING AVE | MN | 56208 | 21 |
APPLETON | 230 W SNELLING AVE | MN | 56208 | 21 |
ARCO | 2204 CR 111 | MN | 56113 | 10 |
ARCO | 2204 CR 111 | MN | 56113 | 10 |
ARGYLE | PO BOX 272 | MN | 56713 | 25 |
ARGYLE | PO BOX 272 | MN | 56713 | 25 |
ARLINGTON | 204 SHAMROCK DRIVE | MN | 55307 | 29 |
ARLINGTON | 204 SHAMROCK DRIVE | MN | 55307 | 29 |
ASHBY | 203 W MAIN STREET | MN | 56309 | 20 |
ASHBY | 203 W MAIN STREET | MN | 56309 | 20 |
ASKOV | PO BOX 245 | MN | 55704 | 22 |
ASKOV | PO BOX 245 | MN | 55704 | 22 |
ATWATER | PO BOX 457 | MN | 56209 | 28 |
ATWATER | PO BOX 457 | MN | 56209 | 28 |
AUDUBON | PO BOX 263 | MN | 56511 | 21 |
AUDUBON | PO BOX 263 | MN | 56511 | 21 |
AURORA | PO BOX 160 | MN | 55705 | 19 |
AURORA | PO BOX 160 | MN | 55705 | 19 |
AURORA | 4547 HWY 100 | MN | 55705 | 20 |
AURORA | 4547 HWY 100 | MN | 55705 | 20 |
AUSTIN | 122 1ST AVE NE | MN | 55912 | 32 |
AUSTIN | 122 1ST AVE NE | MN | 55912 | 32 |
AVON | PO BOX 244 | MN | 56310 | 25 |
AVON | PO BOX 244 | MN | 56310 | 25 |
BABBITT | 71 SOUTH DRIVE | MN | 55706 | 29 |
BABBITT | 71 SOUTH DRIVE | MN | 55706 | 29 |
BACKUS | PO BOX 44, 101 KING STREET S | MN | 56435 | 20 |
BACKUS | PO BOX 44, 101 KING STREET S | MN | 56435 | 20 |
BADGER | PO BOX 193 | MN | 56714 | 21 |
BADGER | PO BOX 193 | MN | 56714 | 21 |
BAGLEY | PO BOX 178 | MN | 56621 | 25 |
BAGLEY | PO BOX 178 | MN | 56621 | 25 |
BALATON | PO BOX 333 | MN | 56115 | 26 |
BALATON | PO BOX 333 | MN | 56115 | 26 |
BARNESVILLE | PO BOX 481, 119 3RD AVE SE | MN | 56514 | 26 |
BARNESVILLE | PO BOX 481, 119 3RD AVE SE | MN | 56514 | 26 |
BARNUM | 3741 FRONT STREET | MN | 55707 | 19 |
BARNUM | 1757 VALLEYVIEW RD | MN | 55707 | 17 |
BARNUM | 3741 FRONT STREET | MN | 55707 | 19 |
BARNUM | 1757 VALLEYVIEW RD | MN | 55707 | 17 |
BARRETT | 500 2ND STREET, PO BOX 155 | MN | 56311 | 17 |
BARRETT | 500 2ND STREET, PO BOX 155 | MN | 56311 | 17 |
BATTLE LAKE | PO BOX 662, 105 GARFIELD AVE | MN | 56515 | 19 |
BATTLE LAKE | PO BOX 662, 105 GARFIELD AVE | MN | 56515 | 19 |
BAUDETTE | PO BOX 881 | MN | 56623 | 25 |
BAUDETTE | PO BOX 881 | MN | 56623 | 25 |
BAYPORT | 294 3RD ST N | MN | 55003 | 24 |
BAYPORT | 294 3RD ST N | MN | 55003 | 24 |
BEARDSLEY | 238 MAIN STREET | MN | 56211 | 20 |
BEARDSLEY | 238 MAIN STREET | MN | 56211 | 20 |
BEAVER CREEK | PO BX 95 | MN | 56116 | 17 |
BEAVER CREEK | PO BX 95 | MN | 56116 | 17 |
BECKER | PO BOX 275, 14240 BANK ST | MN | 55308 | 36 |
BECKER | PO BOX 275, 14240 BANK ST | MN | 55308 | 36 |
BELGRADE | PO BOX 296 | MN | 56312 | 25 |
BELGRADE | PO BOX 296 | MN | 56312 | 25 |
BELLE PLAINE | P O BOX 129 | MN | 56011 | 30 |
BELLE PLAINE | P O BOX 129 | MN | 56011 | 30 |
BELLINGHAM | PO BOX 385 | MN | 56212 | 20 |
BELLINGHAM | PO BOX 385 | MN | 56212 | 20 |
BELTRAMI | PO BOX 6 | MN | 56517 | 17 |
BELTRAMI | PO BOX 6 | MN | 56517 | 17 |
BELVIEW | PO BX 159, 202 S MAIN | MN | 56214 | 25 |
BELVIEW | PO BX 159, 202 S MAIN | MN | 56214 | 25 |
BEMIDJI | 318 5TH ST NW | MN | 56601 | 48 |
BEMIDJI | 318 5TH ST NW | MN | 56601 | 48 |
BENSON | 1410 KANSAS AVE | MN | 56215 | 31 |
BENSON | 1410 KANSAS AVE | MN | 56215 | 31 |
BERTHA | PO BOX 65 | MN | 56437 | 14 |
BERTHA | PO BOX 65 | MN | 56437 | 14 |
BETHEL | 139 BROADWAY ST NW, PO BX 67 | MN | 55005 | 12 |
BETHEL | 139 BROADWAY ST NW, PO BX 67 | MN | 55005 | 12 |
BIG FALLS | PO BOX 196 | MN | 56627 | 13 |
BIG FALLS | PO BOX 196 | MN | 56627 | 13 |
BIG LAKE | 160 LAKE STREET N. | MN | 55309 | 35 |
BIG LAKE | 160 LAKE STREET N. | MN | 55309 | 35 |
BIGELOW | PO BOX 38 | MN | 56117 | 20 |
BIGELOW | PO BOX 38 | MN | 56117 | 20 |
BIGFORK | PO BOX 128, 101 N HWY 38 | MN | 56628 | 22 |
BIGFORK | PO BOX 128, 101 N HWY 38 | MN | 56628 | 22 |
BIRCHDALE | C/O Robyn Hasbargen 11705 HWY 11 | MN | 56629 | 13 |
BIRCHDALE | C/O Robyn Hasbargen 11705 HWY 11 | MN | 56629 | 13 |
BIRD ISLAND | PO BOX 152 | MN | 55310 | 25 |
BIRD ISLAND | PO BOX 152 | MN | 55310 | 25 |
BIWABIK | PO BOX 529, 105 3rd AVE N | MN | 55708 | 12 |
BIWABIK | PO BOX 529, 105 3rd AVE N | MN | 55708 | 12 |
BLACKDUCK | PO BOX 380 | MN | 56630 | 23 |
BLACKDUCK | PO BOX 380 | MN | 56630 | 23 |
BLOMKEST | 19450 HWY 77 SOUTH, PO BOX 141 | MN | 56216 | 14 |
BLOMKEST | 19450 HWY 77 SOUTH, PO BOX 141 | MN | 56216 | 14 |
BLOOMING PRAIRIE | 138 HWY AV S, PO BX 796 | MN | 55917 | 29 |
BLOOMING PRAIRIE | 138 HWY AV S, PO BX 796 | MN | 55917 | 29 |
BLOOMINGTON | 10 W 95TH ST | MN | 55420 | 120 |
BLOOMINGTON | 10 W 95TH ST | MN | 55420 | 120 |
BLUE EARTH | PO BOX 38, 125 W 6TH | MN | 56013 | 27 |
BLUE EARTH | PO BOX 38, 125 W 6TH | MN | 56013 | 27 |
BLUFFTON | PO BOX 667 | MN | 56518 | 16 |
BLUFFTON | PO BOX 667 | MN | 56518 | 16 |
BORUP | PO BOX 81, 203 MAIN AVE | MN | 56519 | 8 |
BORUP | PO BOX 81, 203 MAIN AVE | MN | 56519 | 8 |
BOVEY | 41420 SCENIC HIGHWAY | MN | 55709 | 24 |
BOVEY | 41420 SCENIC HIGHWAY | MN | 55709 | 24 |
BOWLUS | 212 MAIN STREET | MN | 56314 | 23 |
BOWLUS | 212 MAIN STREET | MN | 56314 | 23 |
BOYD | PO BOX 7 | MN | 56218 | 21 |
BOYD | PO BOX 7 | MN | 56218 | 21 |
BRAHAM | 201 BROADWAY AV S, PO BX 200 | MN | 55006 | 19 |
BRAHAM | 201 BROADWAY AV S, PO BX 200 | MN | 55006 | 19 |
BRAINERD | 16384 AIRPORT RD, SUITE 5 | MN | 56401 | 5 |
BRAINERD | 23 LAUREL ST | MN | 56401 | 39 |
BRAINERD | 16384 AIRPORT RD, SUITE 5 | MN | 56401 | 5 |
BRAINERD | 23 LAUREL ST | MN | 56401 | 39 |
BRANDON | 16560 COUNTY RD 156 NW | MN | 56315 | 33 |
BRANDON | 16560 COUNTY RD 156 NW | MN | 56315 | 33 |
BRANDON | PO BOX 506, 107 HOLMES AVE | MN | 56315 | 24 |
BRANDON | PO BOX 506, 107 HOLMES AVE | MN | 56315 | 24 |
BRECKENRIDGE | PO BOX 410 | MN | 56520 | 31 |
BRECKENRIDGE | PO BOX 410 | MN | 56520 | 31 |
BREWSTER | PO BOX 326 | MN | 56119 | 26 |
BREWSTER | PO BOX 326 | MN | 56119 | 26 |
BRICELYN | PO BOX 338 | MN | 56014 | 21 |
BRICELYN | PO BOX 338 | MN | 56014 | 21 |
BRIMSON | 3127 HWY 44 | MN | 55602 | 14 |
BRIMSON | 3127 HWY 44 | MN | 55602 | 14 |
BROOK PARK | PO BOX 8 | MN | 55007 | 18 |
BROOK PARK | PO BOX 8 | MN | 55007 | 18 |
BROOKLYN CENTER | 6301 SHINGLE CREEK PKWY | MN | 55429 | 35 |
BROOKLYN CENTER | 6301 SHINGLE CREEK PKWY | MN | 55429 | 35 |
BROOKLYN PARK | 5200 85TH AVE N | MN | 55443 | 68 |
BROOKLYN PARK | 5200 85TH AVE N | MN | 55443 | 68 |
BROOKSTON | 9798 HIGHWAY 2 | MN | 55711 | 15 |
BROOKSTON | 9798 HIGHWAY 2 | MN | 55711 | 15 |
BROOKSTON | PO BOX 333 | MN | 55711 | 10 |
BROOKSTON | PO BOX 333 | MN | 55711 | 10 |
BROOTEN | PO BOX 355, 1010 FRONT STREET | MN | 56316 | 24 |
BROOTEN | PO BOX 355, 1010 FRONT STREET | MN | 56316 | 24 |
BROWERVILLE | PO BOX 247 | MN | 56438 | 24 |
BROWERVILLE | PO BOX 247 | MN | 56438 | 24 |
BROWNS VALLEY | PO BOX 334 | MN | 56219 | 20 |
BROWNS VALLEY | PO BOX 334 | MN | 56219 | 20 |
BROWNSDALE | PO BOX 64, 402 S MILL STREET | MN | 55918 | 20 |
BROWNSDALE | PO BOX 64, 402 S MILL STREET | MN | 55918 | 20 |
BROWNSVILLE | 302 ADAMS, PO BOX 138 | MN | 55919 | 21 |
BROWNSVILLE | 302 ADAMS, PO BOX 138 | MN | 55919 | 21 |
BROWNTON | 126 5TH AVENUE W, PO BOX 406 | MN | 55312 | 29 |
BROWNTON | 126 5TH AVENUE W, PO BOX 406 | MN | 55312 | 29 |
BRUNO | 53180 WILDHAVEN RD | MN | 55712 | 11 |
BRUNO | 53180 WILDHAVEN RD | MN | 55712 | 11 |
BUFFALO | 212 CENTRAL AVE NE | MN | 55313 | 35 |
BUFFALO | 212 CENTRAL AVE NE | MN | 55313 | 35 |
BUFFALO LAKE | 315 N. MAIN STREET, PO BOX 341 | MN | 55314 | 23 |
BUFFALO LAKE | 315 N. MAIN STREET, PO BOX 341 | MN | 55314 | 23 |
BUHL | PO BOX 767 | MN | 55713 | 15 |
BUHL | PO BOX 767 | MN | 55713 | 15 |
bottom of page